NOAA-Style Climate Reports


Report for 2018
                   Annual Climatological Summary for 2018

Name: Meteo Bielsko   City: Bielsko-Biala   State: Stare Bielsko
Elevation: 365 m  Lat: N 49° 49' 11"   Lon: E 018° 59' 24"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 18  1   4,8  -0,5   2,2   0.0   500     0  11,0   6  -7,6   15    0    3   20    0
 18  2  -0,8  -5,8  -3,3   0.0   605     0   7,3   1 -15,2   27    0   14   27    0
 18  3   5,5  -3,0   1,3   0.0   527     0  17,3  11 -16,4    2    0    8   19    0
 18  4  21,9   9,1  15,3   0.0   127    36  30,7  29   0,9    2    5    0    0    0
 18  5  23,2  12,1  17,4   0.0    75    46  30,1   3   7,3    7    7    0    0    0
 18  6  24,1  14,0  18,9   0.0    43    59  33,9  21   0,0    3   11    0    1    0
 18  7  21,0  19,5  20,3   0.0    10    73  27,1   4   9,7    1    1    0    0    0
 18  8  29,1  16,1  21,8   0.0    24   134  36,4   9   7,9   27   21    0    0    0
 18  9  23,7  11,8  16,7   0.0    83    42  31,5  12   0,0   26    6    0    1    0
 18 10  16,6   6,9  11,6   0.0   214     7  23,4  12  -6,0    5    0    0    2    0
 18 11   8,0   2,8   5,2   0.0   390     0  24,3   7  -7,0   29    0    3   12    0
 18 12   3,8  -0,6   1,8   0.0   495     0   9,6   3  -7,5   16    0    6   15    0
------------------------------------------------------------------------------------
        15,1   6,9  10,8   0.0  3099   399  36,4 sie -16,4  mar   51   34   97    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 18  1  22,0   0.0   7,4   8    12    4    0
 18  2   7,3   0.0   4,3   1     3    2    0
 18  3  22,1   0.0  11,7  18     7    3    0
 18  4  14,6   0.0   6,3   1     6    3    0
 18  5  88,6   0.0  28,4  17    10    9    2
 18  6  78,0   0.0  21,1  28     9    7    1
 18  7 109,3   0.0  25,1  18    12   11    3
 18  8  51,5   0.0  17,8  26     8    7    0
 18  9 162,9   0.0  91,9   2    12    9    2
 18 10  54,4   0.0  17,0  24    10    6    0
 18 11  14,9   0.0   5,3  13     7    2    0
 18 12 109,2   0.0  15,0  22    18   14    0
---------------------------------------------
       734,8   0.0  91,9  wrz  114   77    8

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 18  1   3,8  35,6   18   WNW
 18  2   2,0  23,8    1     E
 18  3   2,9  27,0   18   ENE
 18  4   3,0  29,2   25     W
 18  5   1,8  19,8    1   ESE
 18  6   1,6  23,8    2     W
 18  7   1,6  16,6   17   WNW
 18  8   1,3  16,6   14   SSE
 18  9   2,0  35,3   23   WNW
 18 10   2,7  45,7   30    NW
 18 11   2,7  19,4    1     E
 18 12   4,0  29,9    9   WNW
------------------------------
         2,4  45,7  paz   WNW