NOAA-Style Climate Reports


Report for 2017 Listopad
                   Monthly Climatological Summary for lis 2017

Name: Meteo Bielsko   City: Bielsko-Biala   State: Stare Bielsko
Elevation: 365 m  Lat: N 49° 49' 11"   Lon: E 018° 59' 24"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   6,5   8,8   13:49   4,3   00:00  11,8   0,0   0,0   5,4  19,4   10:11   WNW
 2   9,3  12,3   10:33   6,4   05:18   9,0   0,0   8,4   3,0  19,4   12:06   WNW
 3   7,6   8,4   13:36   6,2   23:57  10,7   0,0   1,0   2,2  10,1   07:06   WNW
 4   7,4  12,4   13:09   2,6   06:10  10,9   0,0   0,0   2,4  18,0   21:29   SSW
 5  11,4  14,8   12:35   8,9   00:01   6,9   0,0   0,0   3,6  22,0   09:13   SSW
 6   9,3  11,7   12:29   7,2   07:07   9,1   0,0   0,0   1,2  20,2   00:01     W
 7   6,8   9,6   13:48   2,3   23:58  11,5   0,0   0,0   3,6  17,3   13:55     E
 8   3,5   6,5   13:07   0,7   06:38  14,8   0,0   0,0   2,2   9,7   13:31   ESE
 9   6,2   8,1   13:24   3,9   06:17  12,1   0,0   0,0   1,3  11,9   21:11     W
10   7,1   8,5   12:51   5,2   05:24  11,2   0,0   1,0   4,6  26,6   22:24   WNW
11   5,1   6,5   12:14   3,8   14:20  13,2   0,0   3,0   6,4  25,9   12:38   WNW
12   4,4   6,7   13:25   3,1   07:02  13,9   0,0   8,6   2,3  13,7   03:30     W
13   3,0   6,3   03:40   1,2   09:42  15,3   0,0   8,4   2,5  15,1   03:51   WNW
14   1,9   4,1   11:23  -1,6   23:55  16,4   0,0   1,0   0,9   6,8   12:21     W
15   1,2   6,3   13:51  -2,1   04:30  17,1   0,0   0,0   1,2   5,4   10:51    SE
16   2,7   7,3   14:08  -1,0   05:12  15,6   0,0   0,0   1,8   7,9   10:59   ESE
17   3,7   4,4   10:52   3,0   07:37  14,6   0,0   3,0   1,3  11,5   13:01     W
18   3,3   4,1   21:30   2,4   08:27  15,0   0,0   1,3   3,1  23,4   22:48   WNW
19   2,8   4,1   10:55   1,6   07:29  15,5   0,0   1,0   6,9  24,8   22:51   WNW
20   1,5   3,4   00:00   0,4   07:10  16,8   0,0   2,0   5,6  24,5   00:19   WNW
21   3,0   6,0   23:41   1,3   00:31  15,3   0,0   2,0   2,3  13,7   21:28   WNW
22   7,0   9,2   11:52   4,8   23:55  11,3   0,0   1,3   3,1  17,3   14:11   WNW
23   6,0  11,7   13:19   1,8   23:56  12,3   0,0   0,0   1,6   9,0   14:13    SE
24   6,3  11,0   14:54   1,0   06:20  12,0   0,0   0,0   1,3  15,1   22:39   SSW
25   7,8  12,1   13:49   2,9   06:13  10,5   0,0   0,8   3,9  21,2   14:06     W
26   2,8   6,3   00:00   0,7   23:14  15,5   0,0   3,3   1,9  13,7   02:19     W
27   0,6   3,4   13:05  -1,6   06:28  17,7   0,0   0,0   1,3  12,6   09:56     W
28   3,2   5,6   12:06   0,1   00:09  15,1   0,0   0,0   2,8  20,9   13:36     W
29   2,2   4,0   00:00   1,1   03:08  16,1   0,0   3,3   1,6  14,0   00:09   WSW
30   0,5   1,4   00:00  -0,1   16:49  17,8   0,0   2,0   1,4   7,9   22:38     E
----------------------------------------------------------------------------------
     4,8  14,8     5    -2,1    15   405,0   0,0  51,4   2,8  26,6    10       W

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  5
Min <= -18,0:  0
Max Rain: 8,6 on day 12
Days of Rain: 17 (>= 0,2 mm)  10 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration