NOAA-Style Climate Reports


Report for 2018 Październik
                   Monthly Climatological Summary for paz 2018

Name: Meteo Bielsko   City: Bielsko-Biala   State: Stare Bielsko
Elevation: 365 m  Lat: N 49° 49' 11"   Lon: E 018° 59' 24"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  11,0  17,9   14:34   5,4   01:15   7,3   0,0   0,0   2,6  13,7   11:44   WNW
 2   7,8   9,3   00:00  -4,1   10:11  10,5   0,0   8,4   3,5  20,2   22:48   WNW
 3   9,9  14,1   14:33   7,3   23:50   8,3   0,0   1,0   6,6  28,4   09:35   WNW
 4   9,1  14,5   17:19   6,2   23:53   9,2   0,0   0,0   3,3  13,0   10:38   WNW
 5  10,9  19,7   17:36  -6,0   05:27   7,5   0,1   0,0   2,0  12,2   11:57     E
 6  15,9  23,1   14:30   8,9   00:16   3,4   1,0   0,0   3,2  24,5   11:52    NW
 7  17,2  21,6   14:39  13,4   05:42   1,6   0,5   0,0   2,1  17,3   01:04   WNW
 8  11,3  15,6   15:48   7,1   23:26   7,0   0,0   0,0   1,4  10,1   09:27   ESE
 9  11,8  20,0   16:23   6,1   06:26   6,6   0,1   0,0   1,0  12,2   11:51   ESE
10  15,1  22,7   14:46  10,4   04:27   4,0   0,8   0,0   1,8   7,9   11:26     E
11  15,4  22,7   14:22  10,7   03:01   3,8   0,9   0,0   1,5   9,4   13:33     E
12  15,3  23,4   14:19  10,6   05:03   3,9   0,9   0,0   1,5   9,0   09:14     E
13  14,5  21,9   13:19  10,0   05:58   4,4   0,6   0,0   1,7   9,4   14:45     E
14  14,2  22,9   16:00   8,8   06:44   4,9   0,8   0,0   1,6   7,6   07:59     E
15  13,8  21,7   14:30   8,5   06:38   5,0   0,5   0,0   1,3   9,0   13:40     E
16  15,0  22,7   13:08   9,4   02:17   4,0   0,7   0,0   1,7  12,6   06:44     E
17  15,0  20,1   13:28  11,9   04:09   3,4   0,1   0,0   1,1   9,7   08:16     E
18  13,8  18,0   15:10  10,2   23:59   4,5   0,0   0,0   1,1   7,6   15:37     E
19  10,2  11,4   05:34   9,2   00:34   8,1   0,0   0,0   1,4   9,4   16:33   WNW
20   9,5  12,9   13:33   5,4   23:27   8,8   0,0   5,3   1,2  11,5   15:04   WNW
21   6,7   8,6   15:46   4,7   22:20  11,6   0,0   1,0   1,3  11,9   11:32     E
22   7,1  11,4   14:25   2,2   07:44  11,2   0,0   1,0   1,4  10,4   14:37   WNW
23   7,2   9,2   14:57   4,5   05:51  11,1   0,0  15,7   6,9  32,0   17:28   WNW
24   6,5   9,1   15:56   2,3   23:23  11,8   0,0  17,0   7,5  28,4   01:12   WNW
25   7,5  11,7   14:12   2,6   00:00  10,8   0,0   2,0   6,8  23,0   14:09   WNW
26   9,9  12,3   12:22   7,3   07:49   8,4   0,0   1,0   3,3  17,6   12:34   WNW
27  10,7  14,2   11:39   6,9   23:51   7,6   0,0   2,0   2,7  20,5   02:36   WNW
28   5,5   6,9   00:00   4,3   06:11  13,3   0,0   0,0   3,8  16,6   06:08     E
29  11,6  18,4   15:29   6,4   02:43   6,7   0,0   0,0   2,0  12,2   08:57     E
30  17,8  20,1   11:53  14,2   23:56   0,9   0,3   0,0   5,2  45,7   20:00    NW
31  13,0  17,5   13:21   8,4   06:47   5,3   0,0   0,0   2,3  16,9   14:30   WNW
----------------------------------------------------------------------------------
    11,6  23,4    12    -6,0     5   214,9   7,3  54,4   2,7  45,7    30      NW

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  2
Min <= -18,0:  0
Max Rain: 17,0 on day 24
Days of Rain: 10 (>= 0,2 mm)  6 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration