NOAA-Style Climate Reports


Report for 2019 Wrzesień
                   Monthly Climatological Summary for wrz 2019

Name: Meteo Bielsko   City: Bielsko-Biala   State: Stare Bielsko
Elevation: 365 m  Lat: N 49° 49' 11"   Lon: E 018° 59' 24"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  24,1  31,0   15:00  19,5   03:14   0,0   5,8   0,0   0,0   2,5   15:24     W
 2  17,9  22,6   12:42  13,2   23:29   1,2   0,8  64,3   1,5  13,7   03:46     W
 3  15,2  20,3   15:15  12,0   23:46   3,3   0,2  11,7   0,8   9,4   15:18   WSW
 4  16,3  23,0   14:54  10,3   06:04   3,0   1,0   0,0   0,0   1,8   08:15     E
 5  18,3  24,9   15:04  12,5   05:42   1,7   1,8   0,0   1,5  11,5   11:17     W
 6  16,6  19,5   16:09  14,6   20:41   1,8   0,1   0,0   0,0   5,8   22:43     E
 7  16,3  21,3   13:43  13,7   05:27   2,2   0,3   0,0   0,0   6,5   16:06    SW
 8  15,3  17,5   13:36  14,2   06:21   3,0   0,0  28,4   0,0   0,0   00:00     E
 9  15,1  19,1   10:49  12,9   23:58   3,3   0,0  17,0   0,1  14,4   11:40     E
15  12,5  14,4   09:24  11,5   02:18   2,3   0,0   0,0  ----  10,4   05:32     W
16  13,1  13,3   22:19   0,0   22:07   0,4   0,0   1,0   0,0   2,5   23:45     W
17  13,5  17,7   14:19   9,3   23:50   4,8   0,0  10,7   3,1  19,1   17:41     W
18  10,6  15,1   14:38   8,5   06:28   7,7   0,0   0,0   3,7  16,9   05:55     W
19   9,2  13,2   14:35   6,5   23:47   9,1   0,0   5,3   1,7  16,6   15:03     W
20   9,5  14,2   13:50   5,9   03:27   8,8   0,0   0,0   1,7  11,9   11:15     W
21  11,1  18,0   14:25   5,2   05:44   7,2   0,0   0,0   2,0  11,9   10:58     W
22  13,3  20,0   14:44   8,1   04:50   5,3   0,2   0,0   1,8  10,4   07:54   ESE
23  13,1  16,4   15:59  10,0   01:50   5,2   0,0   2,3   2,4   9,4   10:28     E
24  12,4  17,6   15:15   9,7   08:01   5,9   0,0   0,0   2,7  10,4   08:41     E
25  14,7  18,1   12:19  10,8   00:37   3,6   0,0   0,0   1,2  14,0   13:55   WNW
26  14,4  18,8   13:55  11,4   23:55   3,9   0,0   0,0   2,1  13,7   09:43     W
27  14,9  20,2   13:22   9,7   05:23   3,5   0,2   0,0   2,4  20,2   23:43   NNW
28  15,6  17,5   00:02  13,8   20:57   2,7   0,0   2,0   3,1  19,1   01:12     W
29  16,2  20,1   14:38  13,0   07:00   2,3   0,1   0,0   4,5  26,3   20:04   WNW
30  16,7  19,4   14:30  12,6   23:57   1,7   0,1   2,3   7,7  32,0   14:46   WNW
----------------------------------------------------------------------------------
    14,6  31,0     1     0,0    16    93,9  10,6 145,0   1,9  32,0    30       W

Max >=  27,0:  1
Max <=   0,0:  0
Min <=   0,0:  1
Min <= -18,0:  0
Max Rain: 64,3 on day 2
Days of Rain: 10 (>= 0,2 mm)  9 (>= 2,0 mm)  2 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration