NOAA-Style Climate Reports


Report for 2019 Październik
                   Monthly Climatological Summary for paz 2019

Name: Meteo Bielsko   City: Bielsko-Biala   State: Stare Bielsko
Elevation: 365 m  Lat: N 49° 49' 11"   Lon: E 018° 59' 24"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  15,3  20,0   14:20  10,4   06:24   3,1   0,2   0,0   3,9  27,7   22:58   WNW
 2  16,0  19,4   10:07   9,8   23:59   2,3   0,1  19,1   3,4  19,8   09:37   WNW
 3   9,5  13,1   13:02   7,4   22:07   8,8   0,0   5,3   2,9  15,1   13:47     W
 4   9,9  14,3   14:36  -1,4   10:05   8,4   0,0   2,0   1,1   9,4   11:45     W
 5   8,2  11,2   13:49   6,5   23:58  10,1   0,0  27,4   3,1  17,6   20:16     E
 6   6,0   8,8   14:22   2,2   23:58  12,3   0,0   0,0   1,2   9,0   04:52     S
 7   3,5   9,3   14:28  -0,3   06:18  14,8   0,0   0,0   2,4  10,1   08:47   ESE
 8   6,8  11,9   14:15   0,4   04:53  11,5   0,0   0,0   4,0  21,6   21:15   WNW
 9  11,5  14,4   12:05   9,8   06:14   6,8   0,0  19,1   2,4  19,4   01:13     W
10  10,9  14,7   15:04   8,7   23:00   7,4   0,0   0,0   6,2  28,4   13:56   WNW
11  11,5  15,4   13:32   7,3   06:53   6,8   0,0   0,0   4,3  25,2   21:33   WNW
12  15,3  20,3   13:49  12,0   06:33   3,2   0,2   0,0   3,7  33,5   01:38   WNW
13  15,6  21,9   14:17   9,7   07:17   3,3   0,6   0,0   1,2  10,4   00:12    SE
14  15,3  22,3   14:21  10,2   06:34   3,7   0,6   0,0   1,2   7,6   07:24   ESE
15  16,9  24,8   14:02  11,9   05:58   2,6   1,2   0,0   1,7  22,0   22:46   ESE
16  15,5  18,6   11:49  10,7   23:15   2,8   0,0   0,0   3,5  23,4   05:07     W
17  13,1  19,5   14:22   8,5   06:38   5,3   0,1   0,0   1,5   8,6   09:49   ESE
18  13,6  19,2   13:26   9,4   04:45   4,8   0,1   0,0   2,1  14,0   11:20    NE
19  12,7  18,0   14:43   8,3   07:25   5,6   0,0   0,0   1,1  15,5   23:25    SE
20  16,1  21,2   13:47  11,8   06:48   2,6   0,4   0,0   2,0  16,2   00:52    SE
21  15,8  21,7   14:07  12,5   04:50   3,0   0,5   0,0   1,6  11,9   02:53     E
22  14,7  20,8   14:21  11,1   06:47   3,9   0,3   0,0   1,3   7,9   14:44     E
23  14,3  19,9   14:45   6,6   16:20   4,2   0,2   0,0   1,9  10,4   09:55     E
24  18,1  24,1   14:34  12,9   00:31   1,6   1,4   0,0   2,3  13,0   08:44   ESE
25  15,2  19,7   14:20  11,2   23:55   3,2   0,1   0,0   1,5  12,2   09:50     W
26  13,4  18,9   14:21   9,0   06:42   4,9   0,0   0,0   1,1   7,9   19:13   ESE
27  16,0  20,6   12:40  12,3   23:52   2,8   0,4   0,0   3,8  21,2   12:50     W
28   8,4  12,3   00:00   4,7   20:05   9,9   0,0   4,3   1,7   9,0   03:44     W
29   6,1   9,6   13:12   3,1   02:13  12,2   0,0   0,0   1,5  11,2   20:19     S
30   4,0   6,9   14:11   0,1   23:19  14,3   0,0   0,0   1,6  11,9   12:09     E
31   0,3   4,1   14:28  -2,6   06:45  18,0   0,0   0,0   0,9   9,4   12:00    SE
----------------------------------------------------------------------------------
    11,9  24,8    15    -2,6    31   204,2   6,4  77,2   2,3  33,5    12       W

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  3
Min <= -18,0:  0
Max Rain: 27,4 on day 5
Days of Rain: 6 (>= 0,2 mm)  6 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration