NOAA-Style Climate Reports


Report for 2019 Grudzień
                   Monthly Climatological Summary for gru 2019

Name: Meteo Bielsko   City: Bielsko-Biala   State: Stare Bielsko
Elevation: 365 m  Lat: N 49° 49' 11"   Lon: E 018° 59' 24"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   0,4   3,8   13:21  -1,4   07:20  17,8   0,0   0,0   1,3  16,9   23:01     E
 2   1,1   1,7   12:57   0,5   04:36  17,2   0,0   0,0   4,1  16,9   18:42     W
 3  -0,3   1,4   00:07  -4,3   23:55  18,6   0,0   0,0   2,9  20,2   02:00     W
 4  -0,2   3,1   12:13  -4,6   01:55  18,5   0,0   0,0   2,1  12,2   14:08     W
 5  -0,7   4,6   12:38  -3,7   06:25  19,0   0,0   0,0   2,1  15,8   12:54    SW
 6  -1,4   4,2   12:46  -4,1   06:36  19,7   0,0   0,0   1,0  12,2   12:52   ESE
 7   4,0   6,0   20:55  -2,3   00:00  14,3   0,0   0,0   7,2  24,5   08:43   WNW
 8   6,5   8,2   17:00   4,8   06:36  11,8   0,0   0,0   6,4  36,0   15:46   WNW
 9   6,8   8,9   12:06   4,0   23:06  11,5   0,0   0,0   2,4  16,6   05:51     W
10   3,0   5,2   02:54  -1,5   23:30  15,3   0,0   0,0   3,5  15,5   13:28     W
11  -2,1   1,1   14:22  -4,3   07:12  20,4   0,0   0,0   1,6  13,0   23:21   ESE
12   1,0   3,8   11:20  -1,4   00:00  17,2   0,0   0,0   1,5  24,5   04:29     S
13   2,6   5,5   14:25   0,0   06:30  15,6   0,0   0,0   2,6  24,8   15:25     W
14   4,5   6,3   12:53   2,5   03:18  13,8   0,0   0,0   5,4  27,0   21:32     W
15   8,0  10,7   14:23   4,6   00:00  10,3   0,0   0,0   6,6  35,6   11:06   WNW
16   8,5  11,1   12:09   5,2   05:14   9,8   0,0   0,0   3,7  16,2   00:31   SSW
17  10,8  12,7   15:12   6,2   08:06   7,5   0,0   0,0   3,4   9,4   18:17    SW
18  11,9  15,4   12:45   6,4   23:28   6,4   0,0   0,0   1,6  10,4   09:51   WSW
19   9,8  13,5   20:26   4,9   05:27   8,5   0,0   0,0   4,0   3,2   00:00   ENE
20  12,6  14,9   12:50  10,8   05:56   5,7   0,0   0,0   4,0   3,2   00:00   ENE
21  10,3  12,6   11:19   7,4   23:36   8,0   0,0   0,0   4,0   3,2   00:00   ENE
22   6,7   7,8   01:35   5,8   22:12  11,6   0,0   0,0   2,6   3,2   00:00   ENE
23   5,1   5,8   00:00   4,4   07:22  13,2   0,0   0,0   2,6  16,6   20:32     W
24   4,4   4,8   02:56   3,0   23:52  13,9   0,0   0,0   2,9  16,9   01:54     W
25   3,7   5,1   12:41   2,4   02:55  14,6   0,0   0,0   1,8   1,8   00:00   ESE
26   2,6   2,9   01:57   2,2   21:54  15,7   0,0   0,0   1,8   1,8   00:00   ESE
27   2,3   2,3   00:00   2,3   00:00  16,0   0,0   0,0   1,8   6,1   23:58   ESE
28   2,3   2,3   00:00   2,3   00:00  16,0   0,0   0,0   3,1  11,9   13:53     S
29   2,3   2,3   00:00   2,3   00:00  16,0   0,0   0,0   2,3   5,8   05:00    SE
30   2,3   2,3   00:00   2,3   00:00  16,0   0,0   0,0   2,5   2,5   00:00    SE
31   2,3   2,3   00:00   2,3   00:00  16,0   0,0   0,0   2,5   2,5   00:00    SE
----------------------------------------------------------------------------------
     4,2  15,4    18    -4,6     4   435,9   0,0   0,0   3,1  36,0     8     WSW

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0: 10
Min <= -18,0:  0
Max Rain: 0,0 on day 0
Days of Rain: 0 (>= 0,2 mm)  0 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration