NOAA-Style Climate Reports


Report for 2023 Październik
                   Monthly Climatological Summary for paŸ 2023

Name: Meteo Bielsko   City: Bielsko-Biala   State: Stare Bielsko
Elevation: 365 m  Lat: N 49° 49' 11"   Lon: E 018° 59' 24"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   0,0   0,0   00:00   0,0   00:00   0,0   0,0   0,0  ----   0,0   00:00   ---
 2   0,0   0,0   00:00   0,0   00:00   0,0   0,0   0,0  ----   0,0   00:00   ---
 3   0,0   0,0   00:00   0,0   00:00   0,0   0,0   0,0  ----   0,0   00:00   ---
 4   0,0   0,0   00:00   0,0   00:00   0,0   0,0   0,0  ----   0,0   00:00   ---
 5   0,0   0,0   00:00   0,0   00:00   0,0   0,0   0,0  ----   0,0   00:00   ---
 6   0,0   0,0   00:00   0,0   00:00   0,0   0,0   0,0  ----   0,0   00:00   ---
 7   0,0   0,0   00:00   0,0   00:00   0,0   0,0   0,0  ----   0,0   00:00   ---
 8   0,0   0,0   00:00   0,0   00:00   0,0   0,0   0,0  ----   0,0   00:00   ---
 9   0,0   0,0   00:00   0,0   00:00   0,0   0,0   0,0  ----   0,0   00:00   ---
10   0,0   0,0   00:00   0,0   00:00   0,0   0,0   0,0  ----   0,0   00:00   ---
11   0,0   0,0   17:52   0,0   17:52   0,0   0,0   0,0  ----   0,0   17:52   ---
12   0,0   0,0   00:00   0,0   00:00   0,0   0,0   0,0  ----   0,0   00:00   ---
13   0,0   0,0   00:00   0,0   00:00   0,0   0,0   0,0  ----   0,0   00:00   ---
14   0,0   0,0   00:00   0,0   00:00   0,0   0,0   0,0  ----   0,0   00:00   ---
15   0,0   0,0   00:00   0,0   00:00   0,0   0,0   0,0  ----   0,0   00:00   ---
16   0,0   0,0   15:29   0,0   15:29   0,0   0,0   0,0  ----   0,0   15:29   ---
17   0,0   0,0   00:00   0,0   00:00   0,0   0,0   0,0  ----   0,0   00:00   ---
18   0,0   0,0   00:00   0,0   00:00   0,0   0,0   0,0  ----   0,0   00:00   ---
19   0,0   0,0   00:00   0,0   00:00   0,0   0,0   0,0  ----   0,0   00:00   ---
20   0,0   0,0   00:00   0,0   00:00   0,0   0,0   0,0  ----   0,0   00:00   ---
----------------------------------------------------------------------------------
     0,0   0,0     1     0,0     1     0,0   0,0   0,0  ----   0,0     0     ---

Max >=  27,0:  0
Max <=   0,0: 20
Min <=   0,0: 20
Min <= -18,0:  0
Max Rain: 0,0 on day 0
Days of Rain: 0 (>= 0,2 mm)  0 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration