NOAA-Style Climate Reports


Report for 2024 Marzec
                   Monthly Climatological Summary for mar 2024

Name: Meteo Bielsko   City: Bielsko-Biala   State: Stare Bielsko
Elevation: 365 m  Lat: N 49° 49' 11"   Lon: E 018° 59' 24"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   9,9  13,7   13:08   7,2   23:58   8,0   0,0   0,0   0,0   0,0   00:00     E
 2   8,7  11,6   10:51   5,6   04:41   9,2   0,0   0,0  ----   0,0   00:00     E
 3  10,1  16,1   12:57   4,0   04:43   8,1   0,0   0,0  ----   0,0   00:00     E
 4  10,9  18,1   12:39   6,7   06:29   7,4   0,0   0,0  ----   0,0   00:00     E
 5   6,4   8,8   00:04   5,1   23:44  11,9   0,0   0,0  ----   0,0   00:00     E
 6   2,9   5,1   00:00   0,7   07:09  15,4   0,0   0,0  ----   0,0   00:00     E
 7   1,2   2,0   01:03   0,5   09:44  17,1   0,0   0,0  ----   0,0   00:00     E
 8   2,1   6,7   14:28  -0,7   04:23  16,2   0,0   0,0  ----   0,0   00:00     E
 9   6,0  13,2   12:23   0,1   00:22  12,2   0,0   0,0  ----   0,0   00:00     E
10  10,1  14,1   10:13   5,0   01:07   8,2   0,0   0,0  ----   0,0   00:00     E
11  11,2  13,4   11:14   7,9   23:48   7,1   0,0   0,0  ----   0,0   00:00     E
12   7,0   8,0   14:15   5,9   23:38  11,3   0,0   0,0  ----   0,0   00:00     E
13   6,6   9,7   15:47   4,7   23:17  11,7   0,0   0,0  ----   0,0   00:00     E
14   7,1  13,4   12:30   2,3   23:59  11,2   0,0   0,0  ----   0,0   00:00     E
15   8,8  16,5   14:30   1,7   04:32   9,5   0,0   0,0  ----   0,0   00:00     E
16  11,4  17,3   13:32   8,3   23:56   6,9   0,0   0,0  ----   0,0   00:00     E
17   6,3  11,2   14:47   2,9   06:31  12,0   0,0   0,0  ----   0,0   00:00     E
18   1,7   4,8   10:53  -1,1   19:06  16,6   0,0   0,0  ----   0,0   00:00     E
19   2,5   8,7   15:41  -1,4   23:22  15,8   0,0   0,0  ----   0,0   00:00     E
20   5,2  14,0   13:54  -2,9   05:38  12,9   0,0   0,0  ----   0,0   00:00     E
21   9,1  17,5   14:20   1,1   04:47   9,1   0,0   0,0  ----   0,0   00:00     E
22  10,0  12,8   13:21   8,2   19:37   8,3   0,0   0,0  ----   0,0   00:00     E
23  11,4  21,2   13:01   3,8   23:33   7,2   0,2   0,0  ----   0,0   00:00     E
24   5,1  10,4   14:25   0,7   04:20  13,2   0,0   0,0  ----   0,0   00:00     E
25   3,8   9,3   15:09   1,4   20:14  14,5   0,0   0,0  ----   0,0   00:00     E
26   7,9  15,9   13:35   0,3   04:04  10,4   0,0   0,0  ----   0,0   00:00     E
27  12,9  18,4   14:56   7,9   00:00   5,4   0,0   0,0  ----   0,0   00:00     E
28  12,8  15,9   15:30   6,6   23:58   5,5   0,0   0,0  ----   0,0   00:00     E
29  12,8  19,7   12:49   4,4   05:58   5,5   0,1   0,0  ----   0,0   00:00     E
30  18,3  23,8   12:51  12,1   04:47   1,4   1,4   0,0  ----   0,0   00:00     E
31  20,2  24,9   13:26  17,2   23:50   0,1   1,9   0,0  ----   0,0   00:00     E
----------------------------------------------------------------------------------
     8,4  24,9    31    -2,9    20   309,3   3,6   0,0   0,0   0,0     0     ---

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  4
Min <= -18,0:  0
Max Rain: 0,0 on day 0
Days of Rain: 0 (>= 0,2 mm)  0 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration